<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="Transfo_E.xsl" type="text/xsl"?>

<Niv0>
	<Retour>
		<RetLib>Benelux</RetLib>
		<RetColl>BNL</RetColl>
	</Retour>
	<Nompage1>SNCB</Nompage1>
	<Nompage2>Freight wagons</Nompage2>
	<Niv1>
		<Titre1>E (Open wagons)</Titre1>
		<Niv2>
			<Titre2>2 axles</Titre2>
			<Ligne Typeligne="1">
				<Nom>E 1212 G1 to 3 and G8</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/W/SNCB_E1212G8</Image>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Elo 1213 B1</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/W/SNCB_Elo1213B1</Image>
				<Notes>
				Glass transport.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>E 1215 A5</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/W/SNCB_E1215A5</Image>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>Bogies</Titre2>
			<Ligne Typeligne="1">
				<Nom>Eaos 1415A1</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20141228</DatMAJ>
				<Image>images/SNCB/W/SNCB_Eaos_1415A1</Image>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Eaos 1415A2</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20141228</DatMAJ>
				<Image>images/SNCB/W/SNCB_Eaos_1415A2</Image>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Eaos 1415A3</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20141228</DatMAJ>
				<Image>images/SNCB/W/SNCB_Eaos_1415A3</Image>
				<Notes>
				Formerly DB.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>F (Special open wagons)</Titre1>
		<Niv2>
			<Ligne Typeligne="1">
				<Nom>Fals 1000 F2</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20170326</DatMAJ>
				<Image>images/SNCB/W/SNCB_Fals1000F2</Image>
				<Notes>
				Built in 1975. Brown livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fals 1000 F3</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20170326</DatMAJ>
				<Image>images/SNCB/W/SNCB_Fals1000F3</Image>
				<Notes>
				Built in 1967. Brown livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fals 1000 F5/F7</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>201509</DatMAJ>
				<Image>images/SNCB/W/SNCB_Fals1000F5</Image>
				<Notes>
				Built in 1975/77. Brown livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fals 1000 F5/F7</Nom>
				<Epo>5b</Epo>
				<DatMAJ>20170326</DatMAJ>
				<Image>images/SNCB/W/SNCB_Fals1000F5_BCV</Image>
				<Notes>
				Refurbished. B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Falns 1000 F9</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/SNCB/W/SNCB_Falns1000F9</Image>
				<Notes>
				Brown initial livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Falns 1000 F9</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20061008</DatMAJ>
				<Image>images/SNCB/W/SNCB_Falns1000F9_BCV</Image>
				<Notes>
				B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Falns 1001 F9</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/SNCB/W/SNCB_Falns1001F9_BCV</Image>
				<Notes>
				Y25 bogies. B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Falns 1003 F9</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/SNCB/W/SNCB_Falns1003F9_BCSRV</Image>
				<Notes>
				Y25 bogies. B Cargo green livery with SEA-Rail logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fd 1000G2</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/W/SNCB_Fd1000G2</Image>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fb 1222B1</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/W/SNCB_Fb1222B1</Image>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fas 1415 G5 to 7</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20060312</DatMAJ>
				<Image>images/SNCB/W/SNCB_Fas1415G6_VBC</Image>
				<Notes>
				B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fas 1415 G5 to 7</Nom>
				<Epo>6</Epo>
				<DatMAJ>20170924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Fas1415G6_VSL</Image>
				<Notes>
				Green livery without logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fas 1415 G8</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20090927</DatMAJ>
				<Image>images/SNCB/W/SNCB_Fas1415G8_VBC</Image>
				<Notes>
				Smaller door. B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fas 1415 G8</Nom>
				<Epo>6</Epo>
				<DatMAJ>20170924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Fas1415G8_VSL</Image>
				<Notes>
				Green livery without logo.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>	
	<Niv1>
		<Titre1>G (covered wagons)</Titre1>
		<Niv2>
			<Ligne Typeligne="1">
				<Nom>Glms 2211 A0</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20150927</DatMAJ>
				<Image>images/SNCB/W/SNCB_Glms_2211A</Image>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Glms 2211 A Colis SNCB</Nom>
				<Epo>4b</Epo>
				<DatMAJ>20150927</DatMAJ>
				<Image>images/SNCB/W/SNCB_Glms_2211A_Colis</Image>
				<Notes>
				Special use for parcel service. Specific yellow strip.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Gbs 2216 A7 and 8</Nom>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20060312</DatMAJ>
				<Image>images/SNCB/W/SNCB_Gbs</Image>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>H (special covered wagons)</Titre1>
		<Niv2>
			<Ligne Typeligne="1">
				<Nom>2213 A3</Nom>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20061008</DatMAJ>
				<Image>images/SNCB/W/SNCB_H2213A3</Image>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>K (flat wagons, 2 axles)</Titre1>
		<Niv2>
			<Ligne Typeligne="1">
				<Nom>Ks 3212 B0</Nom>
				<Ico>Rabat</Ico>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20210926</DatMAJ>
				<Image>images/SNCB/W/SNCB_Ks3212B0_B</Image>
				<Notes>
				With low sides. Wagon red livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Ks 3212 B0</Nom>
				<Ico>Rabat</Ico>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20210926</DatMAJ>
				<Image>images/SNCB/W/SNCB_Ks3212B0_V</Image>
				<Notes>
				B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Kps 3212 B4</Nom>
				<Ico>Rabat</Ico>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20210926</DatMAJ>
				<Image>images/SNCB/W/SNCB_Kps3212B4_B</Image>
				<Notes>
				With no sides. Wagon red livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Kps 3212 B4</Nom>
				<Ico>Rabat</Ico>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20210926</DatMAJ>
				<Image>images/SNCB/W/SNCB_Kps3212B4_V</Image>
				<Notes>
				Green B-Cargo livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>L (special flat wagons, 2 axles)</Titre1>
		<Niv2>
			<Ligne Typeligne="1">
				<Nom>Lgnss 3210A2</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20230924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Lgnss3210A2_VCargo</Image>
				<Notes>
				Containers transport (40'). Green B-Cargo livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Lgnss 3210A3</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20230924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Lgnss3210A3_VCargo</Image>
				<Notes>
				Containers transport (45'). Green B-Cargo livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>R (flat wagons, bogies)</Titre1>
		<Niv2>
			<Ligne Typeligne="1">
				<Nom>R 3514 B3</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/SNCB/W/SNCB_R3514B3</Image>
				<Notes>
				Wagon red livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>R 3514 B5</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/SNCB/W/SNCB_R3514B5</Image>
				<Notes>
				B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Remms 3514 C0 and 2</Nom>
				<Ico>Rabat</Ico>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20180930</DatMAJ>
				<Image>images/SNCB/W/SNCB_Remms3514C0_B</Image>
				<Notes>
				Brown livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Remms 3514 C0 and 2</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20180930</DatMAJ>
				<Image>images/SNCB/W/SNCB_Remms3514C0_BI</Image>
				<Notes>
				Owned by Infra. Brown livery, blue whell axles.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Remms 3514 C3 et 4</Nom>
				<Ico>Rabat</Ico>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20170924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Remms3514C3_B</Image>
				<Notes>
				Higher sides than the C0 and 2. Brown livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Remms 3514 C3 et 4</Nom>
				<Ico>Rabat</Ico>
				<Epo>5a</Epo><Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20170924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Remms3514C3_V</Image>
				<Notes>
				B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Rmmns 3514 C5</Nom>
				<Ico>Rabat</Ico>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20230924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Rmmns3514C5_B</Image>
				<Notes>
				Without sides. Brown livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>R 3514 G1</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/SNCB/W/SNCB_R3514G1</Image>
				<Notes>
				B Cargo green livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>S (special flat wagons)</Titre1>
		<Niv2>
			<Ligne Typeligne="1">
				<Nom>Shmms 3614 A2</Nom>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20061008</DatMAJ>
				<Image>images/SNCB/W/SNCB_S3614A2</Image>
				<Notes>
				Coils transport.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Shmmns 3614 A8</Nom>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20061008</DatMAJ>
				<Image>images/SNCB/W/SNCB_S3614A8</Image>
				<Notes>
				Coils transport.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Shimmns 3614 B1 and 3</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20160925</DatMAJ>
				<Image>images/SNCB/W/SNCB_Shimmns3614B1</Image>
				<Notes>
				Coils transport.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Shimmns 3614 B2</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20160925</DatMAJ>
				<Image>images/SNCB/W/SNCB_Shimmns3614B2</Image>
				<Notes>
				Coils transport. Y25 bogies.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Shimmns 3614 D5</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20050626</DatMAJ>
				<Image>images/SNCB/W/SNCB_Shimmns3614D5_BVBC</Image>
				<Notes>
				Coils transport. Brown livery, tarpaulin with B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Shimmns 3614 D5</Nom>
				<Epo>6</Epo><Epo>5b</Epo>
				<DatMAJ>20170924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Shimmns3614D5_VSL</Image>
				<Notes>
				Green livery without logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Shimmns 3614 D6 to 9</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20170924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Shimmns3614D9_VBC</Image>
				<Notes>
				Coils transport. B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Shimmns 3614 D6 to 9</Nom>
				<Epo>6</Epo><Epo>5b</Epo>
				<DatMAJ>20170924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Shimmns3614D9_VSL</Image>
				<Notes>
				Green livery without logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Shmmns 3614 E1</Nom>
				<Epo>6</Epo>
				<DatMAJ>20170924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Shmmns3614E1_VBC</Image>
				<Notes>
				Hot coils transport. B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Shmmns 3614 E2</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/SNCB/W/SNCB_Shmmns3614E2_VBC</Image>
				<Notes>
				Hot coils transport. B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Shmmns 3614 H2</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20190331</DatMAJ>
				<Image>images/SNCB/W/SNCB_Shimmns3614H2</Image>
				<Notes>
				200 units hired to Eva (then VTG). B Cargo green livery without logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Shimmns 3614 L1</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20050626</DatMAJ>
				<Image>images/SNCB/W/SNCB_Shimmns3614L1_VBC</Image>
				<Notes>
				Coils transport. B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Shimmns 3614 L1</Nom>
				<Epo>6</Epo><Epo>5b</Epo>
				<DatMAJ>20170924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Shimmns3614L1_VSL</Image>
				<Notes>
				Green livery without logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Sgns 491</Nom>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/SNCB/W/SNCB_Sgns491_B</Image>
				<Notes>
				Containers transport.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Sgnss 3714 B2</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20230924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Sgnss3714B2_VCargo</Image>
				<Notes>
				Containers transport (1 40' + 1 20'). Green B-Cargo livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>T (Open wagons with roof)</Titre1>
		<Niv2>
			<Ligne Typeligne="2">
				<Nom>Tads 1004 D0</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/W/SNCB_Tads1004D0_BC</Image>
				<Notes>
				Brown livery with B Cargo logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Tads 1004 D0</Nom>
				<Epo>6</Epo><Epo>5b</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/W/SNCB_Tads1004D0_SL</Image>
				<Notes>
				Brown livery without logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Tads 1004 D0</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/W/SNCB_Tads1004D0_VBC</Image>
				<Notes>
				B Cargo green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Tads 1004 D0</Nom>
				<Epo>6</Epo><Epo>5b</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/W/SNCB_Tads1004D0_VSL</Image>
				<Notes>
				Green livery without logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Tms 1215 B1</Nom>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/SNCB/W/SNCB_Tms1215B1</Image>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Taems 1416 B1</Nom>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20070311</DatMAJ>
				<Image>images/SNCB/W/SNCB_T1416B1</Image>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Tbis 2215 A0</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20170924</DatMAJ>
				<Image>images/SNCB/W/SNCB_Tbis2215A0</Image>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Tahms 3614 A3/4/9</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/W/SNCB_Tahms3614A3</Image>
				<Notes>
				Coils transport. Rollable roof.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Tahms 3614 A5/7</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/W/SNCB_Tahms3614A5</Image>
				<Notes>
				Coils transport. Rollable roof.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Xpedys</Titre1>
		<Descr>Subsidiary of B-Cargo founded in 2003.</Descr>
		<Niv2>
			<Titre2>F (special open wagons)</Titre2>
			<Ligne Typeligne="2">
				<Nom>Falns 6624 B1</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/SNCB/Xpedys/Xpedys_Falns6624B1_V</Image>
				<Notes>
				Y25 bogies. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Falns 6624 B3</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/SNCB/Xpedys/Xpedys_Falns6624B3_SRV</Image>
				<Notes>
				Y25 bogies. Green livery with SEA-Rail logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fals 6626 B0</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/SNCB/Xpedys/Xpedys_Fals6626B0_V</Image>
				<Notes>
				Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fals 6627 B0</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/SNCB/Xpedys/Xpedys_Fals6627B0_B</Image>
				<Notes>
				Brown livery.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>S (special flat wagons with bogies)</Titre2>
			<Ligne Typeligne="1">
				<Nom>Shmmns 3614E1</Nom>
				<Epo>6</Epo>
				<DatMAJ>20170924</DatMAJ>
				<Image>images/SNCB/Xpedys/Xpedys_Shmmns3614E1_V2</Image>
				<Notes>
				Green livery, color Xpedys logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Shmmns 3614E2</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/SNCB/Xpedys/Xpedys_Shmmns3614E2_V</Image>
				<Notes>
				Green livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>IFB</Titre1>
		<Descr>Inter Ferry Boat, other B-Cargo subsidiary fournded in 2003. Specialized in containers transport (including on the roads, after acquiring TRW).</Descr>
		<Niv2>
			<Titre2>E (open wagons)</Titre2>
			<Ligne Typeligne="1">
				<Nom>Eaos 6503 B0</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/IFB/IFB_Eaos6503B0_G</Image>
				<Notes>
				Open wagons without door, now specialised in containers transport. Grey livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Eaos 6503 B0</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/SNCB/IFB/IFB_Eaos6503B0_B</Image>
				<Notes>
				Open wagons without door, now specialised in containers transport. Blue livery.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>L (special flat wagons, 2 axles)</Titre2>
			<Ligne Typeligne="1">
				<Nom>Lgnss 3210A2</Nom>
				<Epo>6</Epo>
				<DatMAJ>20230924</DatMAJ>
				<Image>images/SNCB/IFB/IFB_Lgnss3210A2_V</Image>
				<Notes>
				Containers transport (40'). Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Lgnss 3210A3</Nom>
				<Epo>6</Epo>
				<DatMAJ>20230924</DatMAJ>
				<Image>images/SNCB/IFB/IFB_Lgnss3210A3_V</Image>
				<Notes>
				Containers transport (45'). Green livery.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>S (special flat wagons, bogies)</Titre2>
			<Ligne Typeligne="1">
				<Nom>Sgnss 3714B2</Nom>
				<Epo>6</Epo>
				<DatMAJ>20230924</DatMAJ>
				<Image>images/SNCB/IFB/IFB_Sgnss6454B0_V</Image>
				<Notes>
				Containers transport (1 40' + 1 20'). Green livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Private wagons</Titre1>
		<Niv2>
			<Titre2>F (special open wagons)</Titre2>
			<Ligne Typeligne="1">
				<Nom>Fal 1000H0</Nom>
				<Epo>5a</Epo>
				<DatMAJ>20090927</DatMAJ>
				<Image>images/SNCB/W/B_1000H0_CAIB</Image>
				<Notes>
				Ore wagons, grey livery, CAIB logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fal 1000H0</Nom>
				<Epo>5b</Epo>
				<DatMAJ>20090927</DatMAJ>
				<Image>images/SNCB/W/B_1000H0_VTG</Image>
				<Notes>
				Ore wagons, grey livery, VTG logo (formerly CAIB).
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fal 6608B0</Nom>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/SNCB/W/B_6608B0_B_Cockerill</Image>
				<Notes>
				Ore wagons, brown livery, Cockerill Sambre.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Fal 6614B0</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/SNCB/W/B_6614B0_B_OnRail</Image>
				<Notes>
				Ore wagons, brown livery, On Rail.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>U (bunkers,tank wagons)</Titre2>
			<Ligne Typeligne="2">
				<Nom>Céréalier CITA/Amylum</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/SNCB/W/B_CerealFG92P_Amylum</Image>
				<Notes>
				Cereal wagon with bogies. Fauvet-Girel 92m3, flat walls. CITA / Amylum livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Céréalier CITA/Amylum</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/SNCB/W/B_CerealFG94P_Amylum</Image>
				<Notes>
				Cereal wagon with bogies. Fauvet-Girel 94m3, flat walls. CITA / Amylum livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
</Niv0>
		
		
		