<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="Transfo_E.xsl" type="text/xsl"?>

<Niv0>
	<Retour>
		<RetLib>Austria</RetLib>
		<RetColl>AT</RetColl>
	</Retour>
	<Nompage1>Austria (ÖBB)</Nompage1>
	<Nompage2>Oldtimer and metallized coaches</Nompage2>
	<Niv1>
		<Titre1>Mainlines coaches (Schnellzugwagen), formerly DRG</Titre1>
		<Niv2>
			<Titre2>DR 28 and 29</Titre2>
			<Ligne Typeligne="2">
				<Nom>A 18-13.0</Nom>
				<Ico>Souffl</Ico>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20160925</DatMAJ>
				<Image>images/OBB/V/OBB_A18130</Image>
				<Notes>
				Former AB4ü-28. 4 units. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>AB 38-13.2</Nom>
				<Ico>Souffl</Ico>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20160925</DatMAJ>
				<Image>images/OBB/V/OBB_AB38132</Image>
				<Notes>
				Downgraded to AB : 3 units. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>AB 39-13.0</Nom>
				<Ico>Souffl</Ico>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20160925</DatMAJ>
				<Image>images/OBB/V/OBB_AB39130</Image>
				<Notes>
				Former ABC4ü-29. 6 units. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 29-03.0</Nom>
				<Ico>Souffl</Ico>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20160925</DatMAJ>
				<Image>images/OBB/V/OBB_B29030</Image>
				<Notes>
				Downgraded to B. Green livery. UIC passways.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 20-13.0</Nom>
				<Ico>Souffl</Ico>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20160925</DatMAJ>
				<Image>images/OBB/V/OBB_B20130</Image>
				<Notes>
				Former C4ü-28. 5 units. Green livery.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>DR 35 and 36</Titre2>
			<Ligne Typeligne="2">
				<Nom>AB 38-13.15, 38-40.1, 38-43.1</Nom>
				<Epo>4b</Epo>
				<DatMAJ>20130630</DatMAJ>
				<Image>images/OBB/V/OBB_AB38131_U</Image>
				<Notes>
				Former (A)BC4ü-36. Refurbished (windows, UIC passways). Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 28-03.15, 28-33.1</Nom>
				<Epo>4b</Epo>
				<DatMAJ>20130630</DatMAJ>
				<Image>images/OBB/V/OBB_B28031_U</Image>
				<Notes>
				Downgraded former AB. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 28-03.15, 28-33.1</Nom>
				<Epo>4b</Epo>
				<DatMAJ>20190929</DatMAJ>
				<Image>images/OBB/V/OBB_B28031_J2U</Image>
				<Notes>
				"Jaffa" livery (grey roof).
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 29-13.2</Nom>
				<Ico>Souffl</Ico>
				<Epo>4a</Epo>
				<DatMAJ>20130630</DatMAJ>
				<Image>images/OBB/V/OBB_B29132_V</Image>
				<Notes>
				Ex C4ü-35 and 36. Replaced windows. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 29-13.2</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20130630</DatMAJ>
				<Image>images/OBB/V/OBB_B29132_U</Image>
				<Notes>
				Refurbished, with UIC passways.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 29-13.2</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20140330</DatMAJ>
				<Image>images/OBB/V/OBB_B29132_J2U</Image>
				<Notes>
				"Jaffa" livery (grey roof).
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>DR 38 : aerodynamic coaches</Titre2>
			<Ligne Typeligne="2">
				<Nom>A 17-80.0</Nom>
				<Epo>4b</Epo>
				<DatMAJ>20100926</DatMAJ>
				<Image>images/OBB/V/OBB_A17800_V</Image>
				<Notes>
				5 units. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>A 17-80.0</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20101226</DatMAJ>
				<Image>images/OBB/V/OBB_A17800_J2</Image>
				<Notes>
				"Jaffa" livery (grey roof) for 2 units (at the beginning of the eighties).
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 28-33.2</Nom>
				<Epo>4b</Epo>
				<DatMAJ>20100926</DatMAJ>
				<Image>images/OBB/V/OBB_B28332_V</Image>
				<Notes>
				Downgraded former AB. 2 units only. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 29-43.2</Nom>
				<Epo>4b</Epo>
				<DatMAJ>20100926</DatMAJ>
				<Image>images/OBB/V/OBB_B29432_V</Image>
				<Notes>
				Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 29-43.2</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20100926</DatMAJ>
				<Image>images/OBB/V/OBB_B29432_J2</Image>
				<Notes>
				"Jaffa" livery (grey roof).
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 39-43.0</Nom>
				<Epo>4b</Epo>
				<DatMAJ>20100926</DatMAJ>
				<Image>images/OBB/V/OBB_B39430_V</Image>
				<Notes>
				Unique, longer coach, formerly Mitropa. Downgraded former AB. Green livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Regional coaches (Eilzugwagen), formerly DRG</Titre1>
		<Niv2>
			<Titre2>DR 29 to 31</Titre2>
			<Ligne Typeligne="2">
				<Nom>A 18-14.0</Nom>
				<Ico>Souffl</Ico>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20120930</DatMAJ>
				<Image>images/OBB/V/OBB_A18140</Image>
				<Notes>
				Former B4i-30. 7 units. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>AB 38-14.0</Nom>
				<Ico>Souffl</Ico>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20120930</DatMAJ>
				<Image>images/OBB/V/OBB_AB38140</Image>
				<Notes>
				Former BC4i-31. 10 units. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 28-14.0</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20120930</DatMAJ>
				<Image>images/OBB/V/OBB_B28146_U</Image>
				<Notes>
				Former C4i-30. Refurbished (windows, UIC passways), green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 28-14.0</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20120930</DatMAJ>
				<Image>images/OBB/V/OBB_B28146_J2U</Image>
				<Notes>
				"Jaffa" livery (grey roof).
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>DR 36</Titre2>
			<Ligne Typeligne="2">
				<Nom>Bp 28-14.1</Nom>
				<Epo>4a</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/OBB/V/OBB_Bp28141_V1U</Image>
				<Notes>
				Former C4i-36. Refurbished (windows, UIC passways), initial green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Bp 28-14.1</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/OBB/V/OBB_Bp28141_V2U</Image>
				<Notes>
				Modified green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Bp 28-14.1</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/OBB/V/OBB_Bp28141_J1U</Image>
				<Notes>
				First "Jaffa" livery (cream roof).
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Bp 28-14.1</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/OBB/V/OBB_Bp28141_J2U</Image>
				<Notes>
				"Jaffa" livery (grey roof).
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Bp 28-14.630 à 662</Nom>
				<Epo>4a</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/OBB/V/OBB_Bp281463_V1U_L</Image>
				<Notes>
				Former C4i-36. Refurbished with buffet (windows, UIC passways), initial green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Bp 28-14.630 à 662</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/OBB/V/OBB_Bp281463_V2U_L</Image>
				<Notes>
				Modified green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Bp 28-14.630 à 662</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/OBB/V/OBB_Bp281463_J1U_L</Image>
				<Notes>
				First "Jaffa" livery (cream roof).
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Bp 28-14.630 à 662</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/OBB/V/OBB_Bp281463_J2U_L</Image>
				<Notes>
				"Jaffa" livery (grey roof).
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Baggage cars, formerly DRG</Titre1>
		<Niv2>
			<Titre2>2 axles</Titre2>
			<Ligne Typeligne="2">
				<Nom>Ds 95-10.3</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/OBB/V/OBB_Diho65300_VPG</Image>
				<Notes>
				Ex Pwgs-41. Livrée verte à portes grises.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>Bogies</Titre2>
			<Ligne Typeligne="2">
				<Nom>Ds 95-10.3</Nom>
				<Ico>Souffl</Ico>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20160925</DatMAJ>
				<Image>images/OBB/V/OBB_D95103_V</Image>
				<Notes>
				Former Pw4ü-28 and -29. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Ds 95-10.3</Nom>
				<Epo>4b</Epo>
				<DatMAJ>20160925</DatMAJ>
				<Image>images/OBB/V/OBB_D95103_J2U</Image>
				<Notes>
				"Jaffa" livery (grey roof). UIC passways.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Ds 95-40.3</Nom>
				<Ico>Souffl</Ico>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20140330</DatMAJ>
				<Image>images/OBB/V/OBB_Ds95403_V</Image>
				<Notes>
				Former Pw4ü-30. Green livery. Similar to the former Pw4ü-28, but with a lower roof.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Ds 95-40.3</Nom>
				<Epo>4b</Epo>
				<DatMAJ>20150927</DatMAJ>
				<Image>images/OBB/V/OBB_Ds95403_J2U</Image>
				<Notes>
				"Jaffa" livery (grey roof). UIC passways.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>D 92-13.3</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20140330</DatMAJ>
				<Image>images/OBB/V/OBB_D92133_31_U</Image>
				<Notes>
				Former Pw4i-31. Green livery. UIC passways.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>D 92-13.3</Nom>
				<Epo>4b</Epo>
				<DatMAJ>20140330</DatMAJ>
				<Image>images/OBB/V/OBB_D92133_31_J2U</Image>
				<Notes>
				Former Pw4i-31. "Jaffa" livery (grey roof).
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>D 92-43.3</Nom>
				<Ico>Souffl</Ico>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20140330</DatMAJ>
				<Image>images/OBB/V/OBB_D92433_V1</Image>
				<Notes>
				Former Pw4ü-37. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>D 92-43.3</Nom>
				<Epo>4b</Epo>
				<DatMAJ>20140330</DatMAJ>
				<Image>images/OBB/V/OBB_D92433_J2U</Image>
				<Notes>
				Former Pw4ü-37. "Jaffa" livery (grey roof).
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>D 92-43.3</Nom>
				<Epo>5a</Epo>
				<DatMAJ>20140330</DatMAJ>
				<Image>images/OBB/V/OBB_D92433_KS4U</Image>
				<Notes>
				Former Pw4ü-37. "Komfortstufe 4" livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Dsx 95-13.91</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20141228</DatMAJ>
				<Image>images/OBB/V/OBB_Dsx951391_V</Image>
				<Notes>
				Old heating coaches of the DRG, refurbished as baggages cars. 6 units. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Dsx 95-13.91</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20141228</DatMAJ>
				<Image>images/OBB/V/OBB_Dsx951391_J2</Image>
				<Notes>
				"Jaffa" livery (grey roof).
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Metallized coaches (Umbauwagen / Spantenwagen)</Titre1>
		<Niv2>
			<Titre2>2 essieux</Titre2>
			<Ligne Typeligne="2">
				<Nom>Biho</Nom>
				<Epo>4a</Epo>
				<DatMAJ>20180930</DatMAJ>
				<Image>images/OBB/V/OBB_Biho6</Image>
				<Notes>
				6 seats rows.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Biho</Nom>
				<Epo>4a</Epo>
				<DatMAJ>20190331</DatMAJ>
				<Image>images/OBB/V/OBB_Biho6_RG</Image>
				<Notes>
				6 seats rows. Refurbished with new windows.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Biho</Nom>
				<Epo>4a</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/OBB/V/OBB_Biho7</Image>
				<Notes>
				7 seats rows.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Biho</Nom>
				<Epo>4a</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/OBB/V/OBB_Biho7_RG</Image>
				<Notes>
				7 seats rows. Refurbished with new windows.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>BDiho</Nom>
				<Epo>4a</Epo>
				<DatMAJ>20180930</DatMAJ>
				<Image>images/OBB/V/OBB_BDiho6</Image>
				<Notes>
				6 rows. Baggages compartment doors at the end of the car.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>BDiho</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20210328</DatMAJ>
				<Image>images/OBB/V/OBB_BDiho7</Image>
				<Notes>
				7 rows. Baggages compartment doors at the end of the car.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>BDiho</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20210328</DatMAJ>
				<Image>images/OBB/V/OBB_BDiho7_PG</Image>
				<Notes>
				Métal grey baggages compartment doors.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>Regional</Titre2>
			<Ligne Typeligne="2">
				<Nom>B 29-04 410 to 412</Nom>
				<Epo>4a</Epo>
				<Ico>Souffl</Ico>
				<DatMAJ>20170326</DatMAJ>
				<Image>images/OBB/V/OBB_B290440</Image>
				<Notes>
				Small number of rebuilt coaches (formerly with a wood body). 10 seats rows, 18,60m.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 28-04 441 to 445</Nom>
				<Epo>4a</Epo>
				<Ico>Souffl</Ico>
				<DatMAJ>20170326</DatMAJ>
				<Image>images/OBB/V/OBB_B280444</Image>
				<Notes>
				Small number of rebuilt coaches (formerly with a wood body). 9 seats rows, 18,60m.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Bp 20-14.2</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<Ico>Souffl</Ico>
				<DatMAJ>20200329</DatMAJ>
				<Image>images/OBB/V/OBB_Bp20142_V1</Image>
				<Notes>
				100 rebuilt coaches. Open coaches.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Bp 20-14.2</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20200329</DatMAJ>
				<Image>images/OBB/V/OBB_Bp20142_V2U</Image>
				<Notes>
				Refurbished, with UIC pathways.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Bp 20-14.2</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20200329</DatMAJ>
				<Image>images/OBB/V/OBB_Bp20142_J2U</Image>
				<Notes>
				"Jaffa" livery.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>Mainlines</Titre2>
			<Ligne Typeligne="2">
				<Nom>AB 37-40</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20131229</DatMAJ>
				<Image>images/OBB/V/OBB_AB37400_V</Image>
				<Notes>
				Similar to the new 23m coaches of the fifties. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>AB 37-40</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20200329</DatMAJ>
				<Image>images/OBB/V/OBB_AB37400_J1</Image>
				<Notes>
				"Jaffa" livery (cream roof).
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 28-30</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20180930</DatMAJ>
				<Image>images/OBB/V/OBB_B28300_V</Image>
				<Notes>
				Downgraded to 2nd class. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 28-30</Nom>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20200329</DatMAJ>
				<Image>images/OBB/V/OBB_B28300_J2</Image>
				<Notes>
				"Jaffa" livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 28-30</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20200329</DatMAJ>
				<Image>images/OBB/V/OBB_B28300_KS2a</Image>
				<Notes>
				Komfortstufe 2" livery (simplified "Jaffa").
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 29-40.0</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20190331</DatMAJ>
				<Image>images/OBB/V/OBB_B29400_V2</Image>
				<Notes>
				First 20 units. Green livery. Initial passways and bogies.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 29-40.0</Nom>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20190331</DatMAJ>
				<Image>images/OBB/V/OBB_B29400_J2U</Image>
				<Notes>
				"Jaffa" livery (grey roof). New UIC passways and bogies.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B 29-40.1</Nom>
				<Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20190331</DatMAJ>
				<Image>images/OBB/V/OBB_B29401_J2U</Image>
				<Notes>
				The next 28 units were directly built with UIC passways, with longer sides. "Jaffa" livery (grey roof).
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>Baggage cars</Titre2>
			<Ligne Typeligne="2">
				<Nom>Diho 93-67.3</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20180325</DatMAJ>
				<Image>images/OBB/V/OBB_Diho67300_VPG</Image>
				<Notes>
				Green livery with grey doors.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Ds 95-13.4</Nom>
				<Epo>4a</Epo><Epo>4b</Epo>
				<DatMAJ>20200329</DatMAJ>
				<Image>images/OBB/V/OBB_Ds95134_V</Image>
				<Notes>
				Built on former BBÖ frames. Green livery with grey doors.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Ds 95-13.4</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20131229</DatMAJ>
				<Image>images/OBB/V/OBB_Ds95134_J1</Image>
				<Notes>
				Refurbished with UIC passways. "Jaffa" livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Ds 95-80.4</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20131229</DatMAJ>
				<Image>images/OBB/V/OBB_Ds95804_C1</Image>
				<Notes>
				Built on former german frames. Wegmann bogies. Refurbished with UIC passways. C1 livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Ds 95-80.4</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20131229</DatMAJ>
				<Image>images/OBB/V/OBB_Ds95804_KS4</Image>
				<Notes>
				"Komfortstufe 4" livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
</Niv0>