<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="Transfo_E.xsl" type="text/xsl"?>

<Niv0>
	<Nompage1>Lokpools</Nompage1>
	<Niv1>
		<Titre1>Alpha Trains</Titre1>
		<Descr>Formerly Angel Trains. New name in 2010.</Descr>
		<Niv2>
			<Titre2>Bombardier Traxx</Titre2>
			<Ligne Typeligne="1">
				<Nom>145-CL</Nom>
				<Ico>Panto</Ico>
				<Epo>6</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Loueurs/AT_145CL_Alpha</Image>
				<Notes>
				145-CL 031 is the first locomotive to be repainted in the new Alpha Trains livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>E186</Nom>
				<Ico>Panto</Ico>
				<Epo>6</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Loueurs/AT_E186_V</Image>
				<Notes>
				"Angel Trains" green livery.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>Vossloh G2000</Titre2>
			<Ligne Typeligne="2">
				<Nom>G2000</Nom>
				<Epo>6</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Loueurs/AT_G2000_V</Image>
				<Notes>
				Green / white livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>G2000</Nom>
				<Epo>6</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Loueurs/AT_G2000_B</Image>
				<Notes>
				Blue / white livery.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2 Long="M">
			<Titre2>Desiro</Titre2>
			<Ligne Typeligne="2">
				<Nom>Desiro</Nom>
				<Epo>6</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Loueurs/AT_Desiro</Image>
				<Notes>
				6 or more units in white livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>MRCE</Titre1>
		<Descr>Mitsui Rail Capital Europe is not the first on the market, but is now one of the most importants. It bought anothe major player : Siemens Dispolok.</Descr>
		<Niv2>
			<Titre2>MRCE</Titre2>
			<Descr>The "MRCE" entity stands for "non Siemens" locomotives. Typical all black livery.</Descr>
			<Ligne Typeligne="1">
				<Nom>185</Nom>
				<Ico>Panto</Ico>
				<Epo>5b</Epo>
				<DatMAJ>20070617</DatMAJ>
				<Image>images/Loueurs/MRCE_185_0_4P</Image>
				<Notes>
				Traxx Bombardier (185.0 DB).
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>185</Nom>
				<Ico>Panto</Ico>
				<Epo>5b</Epo><Epo>6</Epo>
				<Modif/><DatMAJ>20100627</DatMAJ>
				<Image>images/Loueurs/MRCE_185_2_4P</Image>
				<Notes>
				Traxx Bombardier (185.2 DB).
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>G 1206</Nom>
				<Epo>5b</Epo>
				<DatMAJ>20070617</DatMAJ>
				<Image>images/Loueurs/MRCE_G1206BB</Image>
				<Notes>
				G1206 Vossloh.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>Siemens Dispolok</Titre2>
			<Descr>Dispolok created this market in continental Europe. With only Siemens types.</Descr>
			<Ligne Typeligne="1">
				<Nom>ES 64 F</Nom>
				<Ico>Panto</Ico>
				<Epo>5b</Epo>
				<DatMAJ>20090628</DatMAJ>
				<Image>images/Loueurs/DL_ES64F</Image>
				<Notes>
				As 152 DB. 2 units, later sold to ITL.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>ES 64 F4</Nom>
				<Ico>Panto</Ico>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20090927</DatMAJ>
				<Image>images/Loueurs/DL_ES64F4</Image>
				<Notes>
				As 189 DB.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>ES 64 U2</Nom>
				<Ico>Panto</Ico>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20090628</DatMAJ>
				<Image>images/Loueurs/DL_ES64U2</Image>
				<Notes>
				"Taurus".
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>ER 20</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/Loueurs/DL_ER20</Image>
				<Notes>
				"Hercules".
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>MRCE Dispolok</Titre2>
			<Descr>After MRCE bought Siemens Dispolok, Dispolok survived as MRCE Dispolok, specialised in Siemens stock. The livery is now all black, only the MRCE Dispolok logo reminds the old color scheme.</Descr>
			<Ligne Typeligne="1">
				<Nom>ES 64 F4</Nom>
				<Ico>Panto</Ico>
				<Epo>6</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Loueurs/MRCEDL_ES64F4_4P</Image>
				<Notes>
				As 189 DB.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>ES 64 U2</Nom>
				<Ico>Panto</Ico>
				<Epo>6</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/Loueurs/MRCEDL_ES64U2</Image>
				<Notes>
				"Taurus".
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Railpool</Titre1>
		<Descr>New company, appeared 2009.</Descr>
		<Niv2>
			<Ligne Typeligne="2">
				<Nom>185.2</Nom>
				<Ico>Panto</Ico>
				<Epo>6</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/Loueurs/Railpool_185_2</Image>
				<Notes>
				Traxx Bombardier (185.2 DB). 185 671 to 673, 679 and 680.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>185.2</Nom>
				<Ico>Panto</Ico>
				<Epo>6</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/Loueurs/Railpool_185_2_Logo</Image>
				<Notes>
				Big Railpool logo for the 185 671.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Vossloh</Titre1>
		<Descr>Vossloh rents locomotives of its own production.</Descr>	
		<Niv2>
			<Titre2>Vossloh G400</Titre2>
			<Ligne Typeligne="2">
				<Nom>G400</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Loueurs/Vossloh_G400</Image>
				<Notes>
				6 shunters.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>AAE</Titre1>
		<Descr>Renowned wagon rental society.</Descr>
		<Niv2 Long="M">
			<Titre2>S : multimodal wagons</Titre2>
			<Ligne Typeligne="1">
				<Nom>Sggrss 80</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20100328</DatMAJ>
				<Image>images/Loueurs/AAE_Sggrss80</Image>
				<Notes>
				Articulated.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Sffggmrrss 75</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20100328</DatMAJ>
				<Image>images/Loueurs/AAE_Sffggmrrss75</Image>
				<Notes>
				Double, low floor.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>TWA</Titre1>
		<Descr>Loueur de wagons.</Descr>
		<Niv2>
			<Titre2>H : special covered wagons</Titre2>
			<Ligne Typeligne="1">
				<Nom>HB7</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20100328</DatMAJ>
				<Image>images/Loueurs/TWA_HB7_TW</Image>
				<Notes>
				Standard size. Brown Transwaggon livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>HB8</Nom>
				<Epo>5b</Epo><Epo>6</Epo>
				<DatMAJ>20100328</DatMAJ>
				<Image>images/Loueurs/TWA_HB8_TW</Image>
				<Notes>
				Bigger. Brown Transwaggon livery.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>S : special flat wagons</Titre2>
			<Ligne Typeligne="1">
				<Nom>Sis</Nom>
				<Epo>5a</Epo><Epo>5b</Epo><Epo>6</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Loueurs/TWA_Sis_TW</Image>
				<Notes>
				Standard size. Brown Transwaggon livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
</Niv0>