<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="Transfo_E.xsl" type="text/xsl"?>

<Niv0>
	<Retour>Switzerland</Retour>
	<Nompage1>Switzerland</Nompage1>
	<Nompage2>SBB CFF : Locomotives</Nompage2>
	<Niv1>
		<Titre1>Prototypes</Titre1>
		<Niv2>
			<Titre2>Ae 4/6 III</Titre2>
			<Descr>Prototype for 1,5 KV DC, 15 and 25 KV DC, built 1961  from the former Am 4/6 1101. Service end in 1978.</Descr>
			<Ligne Typeligne="1">
				<Nom>10851</Nom>
				<Ico>Panto</Ico>
				<Epo>3b</Epo><Epo>4a</Epo>
				<DatMAJ>20071230</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_10851</Image>
				<Notes>
				Green livery.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>Re 4/4 IV</Titre2>
			<Descr>4 prototypes built 1982. 5000 KW, 160 Km/h. Sold to SOB in the middle of the nineties.</Descr>
			<Ligne Typeligne="1">
				<Nom>Re 4/4 IV 10101</Nom>
				<Ico>Panto</Ico><Ico>Mouv</Ico>
				<Epo>4b</Epo><Epo>5a</Epo>
				<Modif/><DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Re44IV_10101</Image>
				<Notes>
				Specific initial livery of the 10101.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Re 4/4 IV 10102</Nom>
				<Ico>Panto</Ico><Ico>Mouv</Ico>
				<Epo>4b</Epo><Epo>5a</Epo>
				<Modif/><DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Re44IV_10102</Image>
				<Notes>
				Specific initial livery of the 10102.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Re 4/4 IV 10103</Nom>
				<Ico>Panto</Ico><Ico>Mouv</Ico>
				<Epo>4b</Epo><Epo>5a</Epo>
				<Modif/><DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Re44IV_10103</Image>
				<Notes>
				Specific initial livery of the 10103.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Re 4/4 IV 10104</Nom>
				<Ico>Panto</Ico><Ico>Mouv</Ico>
				<Epo>4b</Epo>
				<Modif/><DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Re44IV_10104</Image>
				<Notes>
				Specific initial livery of the 10104.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Re 4/4 IV 10104</Nom>
				<Ico>Panto</Ico><Ico>Mouv</Ico>
				<Epo>5a</Epo>
				<Modif/><DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Re44IV_10104GL</Image>
				<Notes>
				Second livery for the 10104, with a big logo like on the 10103 (future Re 460 livery).
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Re 4/4 IV "2000"</Nom>
				<Ico>Panto</Ico><Ico>Mouv</Ico>
				<Epo>5a</Epo>
				<Modif/><DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Re44IV_2000</Image>
				<Notes>
				Specific "Rail 2000" livery (no apparent number).
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Re 4/4 I</Titre1>
		<Descr>Light locomotives for regional trains. 1800 KW, 125 Km/h.</Descr>
		<Niv2>
			<Titre2>1st series</Titre2>
			<Descr>10001 to 10026. A front door allows to go to the coaches.</Descr>
			<Ligne Typeligne="2">
				<Nom>Re 4/4 I 1st series</Nom>
				<Ico>Panto</Ico><Ico>Mouv</Ico>
				<Epo>3b</Epo><Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20090927</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Ae44I_1S_V</Image>
				<Notes>
				Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Re 4/4 I 1st series</Nom>
				<Ico>Panto</Ico><Ico>Mouv</Ico>
				<Epo>5a</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Ae44I_1S_R</Image>
				<Notes>
				Red livery.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>2nd series</Titre2>
			<Descr>10027 to 10050. No more front doors, different shutters.</Descr>
			<Ligne Typeligne="1">
				<Nom>Re 4/4 I 2nd series</Nom>
				<Ico>Panto</Ico><Ico>Mouv</Ico>
				<Epo>3b</Epo><Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Ae44I_2S_V</Image>
				<Notes>
				Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Re 4/4 I 2nd series</Nom>
				<Ico>Panto</Ico><Ico>Mouv</Ico>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Ae44I_2S_TEE</Image>
				<Notes>
				TEE livery for 10033, 34, 46 and 50.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Re 4/4 I 2nd series</Nom>
				<Ico>Panto</Ico><Ico>Mouv</Ico>
				<Epo>5a</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Ae44I_2S_R</Image>
				<Notes>
				Red livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Re 4/4 II</Titre1>
		<Descr>Universal locomotives. 4700 KW, 140 Km/h.</Descr>
		<Niv2>
			<Titre2>1st series</Titre2>
			<Descr>Only one pantograph.</Descr>
			<Liste>11101 to 11106 : prototypes</Liste>
			<Liste>11107 to 11155 : 1st series</Liste>
			<Ligne Typeligne="2">
				<Nom>Re 4/4 II 1st series</Nom>
				<Ico>Mouv</Ico>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo><Epo>5b</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Re44II_1S_V</Image>
				<Notes>
				Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Re 4/4 II 1st series</Nom>
				<Ico>Mouv</Ico>
				<Epo>5a</Epo><Epo>5b</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Re44II_1S_R</Image>
				<Notes>
				Red livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Re 4/4 II 1st series</Nom>
				<Ico>Mouv</Ico>
				<Epo>5a</Epo><Epo>5b</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Re44II_1SPU_V</Image>
				<Notes>
				Replaced pantograph. Green livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Re 4/4 II 1st series</Nom>
				<Ico>Mouv</Ico>
				<Epo>5a</Epo><Epo>5b</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Re44II_1SPU_R</Image>
				<Notes>
				Replaced pantograph. Red livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Re 4/4 II 1st series</Nom>
				<Ico>Mouv</Ico>
				<Epo>5b</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Re44II_1SC_R</Image>
				<Notes>
				Air conditioning. Red livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Re 4/4 II 1ère série</Nom>
				<Ico>Mouv</Ico>
				<Epo>5b</Epo>
				<Nouv/><DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_Re44II_1SCPU_R</Image>
				<Notes>
				Air conditioning, replaced pantograph. Red livery.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Siemens Eurosprinter</Titre1>
		<Niv2>
			<Ligne Typeligne="1">
				<Nom>ES64F4</Nom>
				<Ico>Panto</Ico>
				<Epo>5b</Epo>
				<DatMAJ>20090927</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_ES64F4</Image>
				<Notes>
				Up to 12 locomotives hired to Siemens Dispolok between 2003 and 2005, while waiting for the Re474 delivery : ES 64 F4-088 to 099.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Re474</Nom>
				<Ico>Panto</Ico>
				<Epo>5b</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_474_Cargo</Image>
				<Notes>
				18 locomotives ordered, but 6 were returned to Siemens. Re 474 002 to 005, 009, 012 to 018.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Bombardier Traxx</Titre1>
		<Niv2>
			<Ligne Typeligne="1">
				<Nom>Re481</Nom>
				<Ico>Panto</Ico>
				<Epo>5b</Epo>
				<DatMAJ>20090329</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_481_Cargo</Image>
				<Notes>
				Former Re486 Lokpool, similar to 145 DB (15 KV). Re 481 001 to 006. Now bought to other companies.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Re482</Nom>
				<Ico>Panto</Ico>
				<Epo>5b</Epo>
				<DatMAJ>20090329</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_482_Cargo</Image>
				<Notes>
				1st Traxx generation. 15 / 25 KV, similarto 185 DB. Re 482 000 to 034.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Re482.2</Nom>
				<Ico>Panto</Ico>
				<Epo>5b</Epo>
				<DatMAJ>20090329</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_482_2_Cargo</Image>
				<Notes>
				2nd Traxx generation. 15 / 25 KV, similarto 185 DB. Re 482 035 to 049.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>Re484</Nom>
				<Ico>Panto</Ico>
				<Epo>5b</Epo>
				<DatMAJ>20090329</DatMAJ>
				<Image>images/Suisse/CFF/Loc/CFF_484_Cargo</Image>
				<Notes>
				2nd Traxx generation. 1,5 / 3 / 15 / 25 KV. Re 484 001 to 021.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
</Niv0>