<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="Transfo_E.xsl" type="text/xsl"?>

<Niv0>
	<Retour>Switzerland</Retour>
	<Nompage1>Switzerland : BLS</Nompage1>
	<Nompage1>Miscellaneous</Nompage1>
	<Niv1>
		<Titre1>EMU</Titre1>
		<Niv2 Long="L">
			<Titre2>GTW 2/6 and 2/8</Titre2>
			<Descr>Formerly RM.</Descr>
			<Ligne Typeligne="2">
				<Nom>GTW 2/6</Nom>
				<Epo>6</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image_R>images/Suisse/BLS/A/BLS_GTWa_L</Image_R>
				<Image_R>images/Suisse/BLS/A/BLS_GTWb_R</Image_R>
				<Image_L>images/Suisse/BLS/A/BLS_GTWb_L</Image_L>
				<Image_L>images/Suisse/BLS/A/BLS_GTWa_R</Image_L>
				<Notes>
				GTW2/6 EMU. Numbers (RABe 526 260 to 265) and livery kept.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>GTW 2/8</Nom>
				<Epo>6</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image_R>images/Suisse/BLS/A/BLS_GTWa_L</Image_R>
				<Image_R>images/Suisse/BLS/A/BLS_GTWc_R</Image_R>
				<Image_R>images/Suisse/BLS/A/BLS_GTWb_R</Image_R>
				<Image_L>images/Suisse/BLS/A/BLS_GTWb_L</Image_L>
				<Image_L>images/Suisse/BLS/A/BLS_GTWc_L</Image_L>
				<Image_L>images/Suisse/BLS/A/BLS_GTWa_R</Image_L>
				<Notes>
				GTW2/8 EMU. Numbers (RABe 526 280 to 286) and livery kept.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Coaches</Titre1>
		<Niv2>
			<Titre2>Unified EW I</Titre2>
			<Ligne Typeligne="1">
				<Nom>A</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWI_BC1_A</Image>
				<Notes>
				First class. First blue - cream livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>A</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWI_BC3_A</Image>
				<Notes>
				First class. Lötschbergsbahn logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>A</Nom>
				<Epo>6</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWI_BC4_A</Image>
				<Notes>
				Current logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>A</Nom>
				<Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWIR_BC3_A</Image>
				<Notes>
				Refurbished with new doors. Lötschbergsbahn logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>A</Nom>
				<Epo>6</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWIR_BC4_A</Image>
				<Notes>
				Current logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>AB</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWI_BC3_AB</Image>
				<Notes>
				First / second class. Lötschbergsbahn logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>AB</Nom>
				<Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWIR_BC3_AB</Image>
				<Notes>
				Refurbished with new doors. Lötschbergsbahn logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>AB</Nom>
				<Epo>6</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWIR_BC4_AB</Image>
				<Notes>
				Current logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>B</Nom>
				<Epo>4a</Epo><Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWI_BC1_B</Image>
				<Notes>
				Second class. First blue - cream livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>B</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWI_BC2_B</Image>
				<Notes>
				Second blue - cream livery. BLS livery.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>B</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWI_BC3_B</Image>
				<Notes>
				Lötschbergsbahn logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>B</Nom>
				<Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWIR_BC3_B</Image>
				<Notes>
				Refurbished with new doors. Lötschbergsbahn logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="1">
				<Nom>B</Nom>
				<Epo>6</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWIR_BC4_B</Image>
				<Notes>
				Current logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>BD</Nom>
				<Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWIR_BC3_BD</Image>
				<Notes>
				Second class with baggage compartment. Refurbished with new doors. Lötschbergsbahn logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>BD</Nom>
				<Epo>6</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWIR_BC4_BD</Image>
				<Notes>
				Current logo.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>Unified EW II</Titre2>
			<Descr>All bought recently to the CFF.</Descr>
			<Ligne Typeligne="2">
				<Nom>BDt</Nom>
				<Epo>6</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWIIR_Reg_BDt</Image>
				<Notes>
				2nd class steering car with baggage compartment. Refurbished with new doors. Kept regional SBB livery, current BLS Logo. Known : 911 to 915.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Dt</Nom>
				<Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWII_V1R_Dt</Image>
				<Notes>
				Baggage steering car. Kept green SBB livery, 3rd BLS Logo.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>Dt</Nom>
				<Epo>6</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWII_V2R_Dt</Image>
				<Notes>
				Current BLS Logo. Known : 921, 933, 933.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>RIC</Titre2>
			<Descr>Grouped order with SBB CFF FFS in the middle of the fifties.</Descr>
			<Ligne Typeligne="2">
				<Nom>A7</Nom>
				<Epo>3b</Epo><Epo>4a</Epo>
				<DatMAJ>20080629</DatMAJ>
				<Image>images/Suisse/CFF/V/CFF_RICBLS_A7</Image>
				<Notes>
				First class.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B9</Nom>
				<Epo>3b</Epo><Epo>4a</Epo>
				<DatMAJ>20080629</DatMAJ>
				<Image>images/Suisse/CFF/V/CFF_RICBLS_B9</Image>
				<Notes>
				Second class.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>Unified EW IV</Titre2>
			<Descr>Derivated from the SBB coaches.</Descr>
			<Ligne Typeligne="2">
				<Nom>A</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20101226</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWIV_A</Image>
				<Notes>
				First class.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>B</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20101226</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_EWIV_B</Image>
				<Notes>
				Second class.
				</Notes>
			</Ligne>
		</Niv2>
		<Niv2>
			<Titre2>Baggage cars</Titre2>
			<Ligne Typeligne="2">
				<Nom>MC76</Nom>
				<Epo>5a</Epo><Epo>5b</Epo>
				<DatMAJ>20091227</DatMAJ>
				<Image>images/Suisse/BLS/V/BLS_D_MC76</Image>
				<Notes>
				Former SNCF Corail baggage cars.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>Wagons</Titre1>
		<Niv2>
			<Ligne Typeligne="1">
				<Nom>E</Nom>
				<Epo>4b</Epo><Epo>5a</Epo>
				<DatMAJ>20100328</DatMAJ>
				<Image>images/Suisse/BLS/W/BLS_E</Image>
			</Ligne>
		</Niv2>
	</Niv1>
	<Niv1>
		<Titre1>RM</Titre1>
		<Descr>The BLS bought the passenger activities of the RM company.</Descr>
		<Niv2 Long="L">
			<Titre2>GTW 2/6 et 2/8</Titre2>
			<Ligne Typeligne="2">
				<Nom>GTW 2/6</Nom>
				<Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image_R>images/Suisse/BLS/A/RM_GTWa_L</Image_R>
				<Image_R>images/Suisse/BLS/A/RM_GTWb_R</Image_R>
				<Image_L>images/Suisse/BLS/A/RM_GTWb_L</Image_L>
				<Image_L>images/Suisse/BLS/A/RM_GTWa_R</Image_L>
				<Notes>
				GTW2/6 EMU. 6 units numbered RABe 526 260 to 265.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>GTW 2/8</Nom>
				<Epo>5b</Epo>
				<DatMAJ>20100627</DatMAJ>
				<Image_R>images/Suisse/BLS/A/RM_GTWa_L</Image_R>
				<Image_R>images/Suisse/BLS/A/RM_GTWc_R</Image_R>
				<Image_R>images/Suisse/BLS/A/RM_GTWb_R</Image_R>
				<Image_L>images/Suisse/BLS/A/RM_GTWb_L</Image_L>
				<Image_L>images/Suisse/BLS/A/RM_GTWc_L</Image_L>
				<Image_L>images/Suisse/BLS/A/RM_GTWa_R</Image_L>
				<Notes>
				GTW2/8 EMU. 7 units numbered RABe 526 280 to 286.
				</Notes>
			</Ligne>
		</Niv2>
	</Niv1>
</Niv0>
