<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="Transfo_E.xsl" type="text/xsl"?>

<Niv0>
	<Nompage1>Austria</Nompage1>
	<Nompage2>Westbahn</Nompage2>
	<Retour>
		<RetLib>Austria</RetLib>
		<RetColl>AT</RetColl>
	</Retour>
	<Descr0>Compagny created in 2008, designed to operate open access trains in Austria. Service since 2011, initially with Flirt EMU owned by the company. The open acces market being tough, the company had to sell its trains to the DB in 2019. It will now operate its trains with rented Kiss 3 EMU.</Descr0>
	<Niv1>
		<Titre1>Kiss 1 and 2 EMU</Titre1>
		<Descr>2 different generations for the Kiss acquired by the company, in two batches of 7, then 10 trains. The train numbers are following from 001 to 017 not considering the number of bodies. The 6 bodies trains are in the 4010 series, the 4 bodies trains in the 4110 series. All middle cars have a "bistro" space at one end.</Descr>
		<Niv2>
			<Titre2>Kiss 1</Titre2>
			<Liste>7 6 bodies trains delivered in 2011 : 4010.001 to 007. Composition : 4010.1 + 4010.2 + 4010.3 + 4010.4 + 4010.5 + 4010.6</Liste>
			<Ligne Typeligne="2">
				<Nom>4010.1</Nom>
				<Ico>Panto</Ico>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_1_L1</Image>
				<Notes>
				End car, 2nd class. Initial livery. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.2</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_2_L1</Image>
				<Notes>
				Middle car, 2nd class. Initial livery. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.3</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_3_L1</Image>
				<Notes>
				Middle car, 2nd class. Initial livery. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.4</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_4_L1</Image>
				<Notes>
				Middle car, 2nd class, accessible to handicaped people. Initial livery. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.5</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_5_L1</Image>
				<Notes>
				Middle car, 2nd class. Initial livery. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.6</Nom>
				<Ico>Panto</Ico>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_6_L1</Image>
				<Notes>
				End car, 1st class (called "Plus"). Initial livery. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.1</Nom>
				<Ico>Panto</Ico>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_1_L2</Image>
				<Notes>
				More colorful livery, similar to the livery of the 2nd generation, applied to at least one 1st generation train. End car, 2nd class. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.2</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_2_L2</Image>
				<Notes>
				Middle car, 2nd class. More colorful livery, 2nd generation style. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.3</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_3_L2</Image>
				<Notes>
				Middle car, 2nd class. More colorful livery, 2nd generation style. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.4</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_4_L2</Image>
				<Notes>
				Middle car, 2nd class, accessible to handicaped people. More colorful livery, 2nd generation style. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.5</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_5_L2</Image>
				<Notes>
				Middle car, 2nd class. More colorful livery, 2nd generation style. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.6</Nom>
				<Ico>Panto</Ico>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_6_L2</Image>
				<Notes>
				End car, 1st class (called "Plus"). More colorful livery, 2nd generation style. 
				</Notes>
			</Ligne>
			<Compos>
				<Compo>
					<Descr>1st generation 6 bodies trains (4010.001 to 007) in both liveries.</Descr>
					<Image>Westbahn_Kiss1</Image>
				</Compo>
			</Compos>
		</Niv2>
		<Niv2>
			<Titre2>Kiss 2</Titre2>
			<Descr>This 2nd generation has different doors. It inaugurated the more colorful livery too.</Descr>
			<Liste>1 additional 6 bodies train delivered in 2015 : 4010.008. Composition : 4010.1 + 4010.2 + 4010.3 + 4010.4 + 4010.5 + 4010.6</Liste>
			<Liste>9 4 bodies trains delivered in 2015 : 4110.009 to 017. Composition : 4110.1 + 4110.4 + 4110.5 + 4110.6</Liste>

			<Ligne Typeligne="2">
				<Nom>4010.1 / 4110.1</Nom>
				<Ico>Panto</Ico>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4110_1</Image>
				<Notes>
				End car, 2nd class. The same for the 4- and 6 bodies trains. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.2</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_008_2</Image>
				<Notes>
				Middle car, 2nd class for the 6 bodies train. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.3</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_008_3</Image>
				<Notes>
				Middle car, 2nd class for the 6 bodies train. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.4</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4010_008_4</Image>
				<Notes>
				Middle car, 2nd class, accessible to handicaped people for the 6 bodies train. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4110.4</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4110_4</Image>
				<Notes>
				Middle car, 2nd class, accessible to handicaped people for the 4 bodies train. Identical to the 4010.408, only the livery differ. 
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.5 / 4110.5</Nom>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4110_5</Image>
				<Notes>
				Middle car, 2nd class. The same for the 4- and 6 bodies trains.
				</Notes>
			</Ligne>
			<Ligne Typeligne="2">
				<Nom>4010.6 / 4110.6</Nom>
				<Ico>Panto</Ico>
				<Epo>6</Epo>
				<DatMAJ>20200927</DatMAJ>
				<Image>images/A_P/Westbahn_4110_6</Image>
				<Notes>
				End car, 1st class (called "Plus"). The same for the 4- and 6 bodies trains.
				</Notes>
			</Ligne>
			<Compos>
				<Compo>
					<Descr>4010.008 6 bodies train and 4 bodies 4110 trains.</Descr>
					<Image>Westbahn_Kiss2</Image>
				</Compo>
			</Compos>
		</Niv2>
	</Niv1>	
</Niv0>